I don't think that it is a coincidence that just as we see accumulating evidence of contracting net export capacity worldwide that we see a massive expansion of the US military presence in the Middle East.

From 2004 to 2005, it looks like Mexico's domestic total liquids consumption increased by 5%. Shields is estimating a one year decline in production of about 25%.

If Shields is right, Mexico's net total liquids exports could drop from 1.7 mbpd in 2005 to 500,000 bpd in 2008. This is consistent with the WSJ article last year. I think that they said that Mexico could cease to be a net exporter by as soon as 2010.

WT,
Do you know roughly how much oil the US imports from Mexico? I thought it was a good sized chunk.

Here are two tables. Crude & Total Petroleum Products. Sorry for the crappy formatting. u can get see the originating tables at EIA:

Crude Oil Imports (Top 15 Countries)
(Thousand Barrels per Day)
Country Nov-06 Oct-06 YTD 2006 Nov-05 Jan - Nov 2005

CANADA 2,065 1,704 1,778 1,756 1,609
MEXICO 1,462 1,481 1,606 1,658 1,542
SAUDI ARABIA 1,444 1,322 1,417 1,267 1,445
VENEZUELA 1,069 1,125 1,146 1,009 1,246
NIGERIA 919 1,049 1,046 1,163 1,068
IRAQ 589 505 567 572 540
ANGOLA 505 506 504 658 458
ALGERIA 253 449 352 265 230
KUWAIT 253 234 180 273 223
ECUADOR 243 315 274 264 270
BRAZIL 156 171 134 65 88
UNITED KINGDOM 119 74 131 229 241
CHAD 118 109 93 33 78
NORWAY 81 120 97 103 124
AZERBAIJAN 77 88 23 0 0

Total Imports of Petroleum (Top 15 Countries)
(Thousand Barrels per Day)
Country Nov-06 Oct-06 YTD 2006 Nov-05 Jan - Nov 2005

--------------------------------------------------------------------------------

CANADA 2,584 2,144 2,291 2,305 2,149
MEXICO 1,571 1,646 1,730 1,777 1,650
SAUDI ARABIA 1,489 1,382 1,459 1,370 1,543
VENEZUELA 1,234 1,354 1,418 1,258 1,529
NIGERIA 972 1,088 1,124 1,248 1,158
IRAQ 589 505 567 572 545
ANGOLA 521 536 526 675 476
ALGERIA 462 813 648 500 485
VIRGIN ISLANDS 327 335 325 303 327
UNITED KINGDOM 275 205 276 504 410
KUWAIT 259 239 185 289 239
ECUADOR 248 322 281 264 277
RUSSIA 223 381 370 217 423
BRAZIL 182 221 195 151 148
NORWAY 165 181 196 232

http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_l...