Articles from January 2008
| Date | Title | Author | Comments | 
|---|---|---|---|
| 01/30/2008 | Oilwatch Monthly - January 2008 | Rembrandt | 124 | 
| 01/29/2008 | Peak water in Saudi Arabia | Ugo Bardi | 83 | 
| 01/25/2008 | Coal Crunch? | Luis de Sousa | 105 | 
| 01/24/2008 | The Universal Mining Machine | Ugo Bardi | 64 | 
| 01/22/2008 | The limit of the statistic R/P in models of oil discovery and production | Chris Vernon | 42 | 
| 01/20/2008 | 2007: record year for US wind industry | Jerome a Paris | 130 | 
| 01/18/2008 | What A Difference Two Years Makes | Luis de Sousa | 43 | 
| 01/17/2008 | Goodbye Helium, Goodbye Brainscans | Rembrandt | 78 | 
| 01/16/2008 | Energy Debate in Switzerland | Francois Cellier | 77 | 
| 01/15/2008 | Nuclear Britain | Chris Vernon | 257 | 
| 01/08/2008 | Post peak Italy: Naples submerged by waste | Ugo Bardi | 32 | 
| 01/04/2008 | New Nuclear Reactors For The UK: Is This Really A Good Idea? | Chris Vernon | 409 | 
| 01/01/2008 | Demand Destruction: Myths and Reality | Euan Mearns | 51 | 



